Detailed subject-wise syllabus breakdown, exam pattern, section-wise marks distribution, and preparation roadmap for 2026.
Examination consists of 100 objective questions for 100 marks with 120 minutes timing and 0.25 negative marking.
| Section & Subject | Key Topic Areas | Questions | Marks |
|---|---|---|---|
| Indian History & Freedom Movement | Ancient, Medieval, Modern India, INM | 10 | 10 |
| Geography & Indian Economy | Rivers, Mountains, Climate, Economic Reforms | 10 | 10 |
| Indian Constitution & General Science | Polity, Fundamental Rights, Physics, Chem, Bio | 10 | 10 |
| Elementary Arithmetic & Reasoning | Percentage, Average, Square Roots, Logic | 10 | 10 |
| General Hindi & English | Grammar, Vocab, Passages | 10 | 10 |
| Current Affairs & General Awareness | National, International Events, Static GK | 20 | 20 |
| Graph & Table Interpretation | 2 Graphs + 2 Tables Analysis | 20 | 20 |
Detailed syllabus breakdown by subject and sub-topics.
Key Sub-Topics Included:
Ancient, Medieval, Modern History, Freedom Struggle
DI carries 20 marks with straightforward math. Practice daily to score full 20/20.
Focus on UP specific GK and recent 6 months national events.